| Ortsnetz, Mo.-Fr. 00 - 07 Uhr | 1,44 | |
| Ortsnetz, Mo.-Fr. 07 - 12 Uhr | 1,74 | |
| Ortsnetz, Mo.-Fr. 12 - 17 Uhr | 1,79 | |
| Ortsnetz, Mo.-Fr. 17 - 19 Uhr | 0,98 | |
| Ortsnetz, Mo.-Fr. 19 - 21 Uhr | 1,19 | |
| Ortsnetz, Mo.-Fr. 21 - 24 Uhr | 1,44 | |
| Ortsnetz, Sa.,So., und bundeseinheitliche Feiertage 00 - 24 Uhr | 1,33 | |
| Deutschland, Mo.-Fr. 08 - 18 Uhr | 1,84 | |
| Deutschland, Mo.-Fr. 18 - 08 Uhr | 1,84 | |
| Deutschland, Sa.,So., und bundeseinheitliche Feiertage 00 - 24 Uhr | 1,84 | |
| Verbindungen zu 032 Rufnummern werden wie Ferngesprδche abgerechnet. | ||
| Deutschland, Mo.-So. 0 - 24 Uhr, D-Netze | 11,89 | |
| Deutschland, Mo.-So. 0 - 24 Uhr, E-Netze | 11,89 | |
| Afghanistan | 15,24 | 16,44 |
| Ägypten | 7,68 | 6,53 |
| Albanien | 3,58 | 17,9 |
| Algerien | 5,43 | 18,44 |
| Amerikanische Jungferninseln | 1,84 | 1,84 |
| Amerikanisch-Samoa | 6,9 | 6,9 |
| Andorra | 2,97 | 14,9 |
| Angola | 9,98 | 14,93 |
| Anguilla | 11,1 | 11,4 |
| Antarktis-Basis | 15,0 | 15,0 |
| Antigua und Barbuda | 8,77 | 8,77 |
| Äquatorialguinea | 16,7 | 16,7 |
| Argentinien | 1,62 | 5,83 |
| Armenien | 6,23 | 12,2 |
| Aruba | 8,58 | 13,9 |
| Ascension | 49,0 | 49,0 |
| Aserbaidschan | 9,35 | 17,44 |
| Äthiopien | 17,44 | 15,94 |
| Australien | 1,99 | 6,18 |
| Bahamas | 3,05 | 3,05 |
| Bahrain | 4,05 | 5,2 |
| Bangladesch | 3,13 | 7,19 |
| Barbados | 9,04 | 14,34 |
| Belgien | 1,99 | 11,14 |
| Belize | 15,3 | 17,3 |
| Benin | 14,3 | 14,3 |
| Bermuda | 5,14 | 5,14 |
| Bhutan | 11,9 | 11,9 |
| Bolivien | 5,63 | 9,44 |
| Bosnien-Herzegowina | 10,54 | 15,34 |
| Botsuana | 7,84 | 15,14 |
| Brasilien | 2,68 | 8,93 |
| Brasilien (Rio de Janeiro) | 1,97 | 8,93 |
| Britische Jungferninseln | 10,6 | 10,6 |
| Brunei Darussalam | 3,29 | 3,14 |
| Bulgarien | 2,98 | 19,54 |
| Burkina Faso | 13,74 | 13,74 |
| Burundi | 6,6 | 7,60 |
| Chile | 2,17 | 9,91 |
| China | 1,99 | 1,99 |
| China (Taiwan) | 1,99 | 8,90 |
| Cookinseln | 28,7 | 28,7 |
| Costa Rica | 4,17 | 5,3 |
| Dänemark | 1,99 | 9,68 |
| Diego Garcia | 28,7 | 28,7 |
| Dominica | 10,5 | 15,60 |
| Dominikanische Republik | 3,16 | 6,93 |
| Dschibuti | 24,9 | 24,3 |
| Ecuador | 8,69 | 14,34 |
| El Salvador | 9,90 | 10,90 |
| Elfenbeinküste | 13,84 | 14,84 |
| Eritrea | 19,8 | 19,4 |
| Estland | 2,42 | 14,64 |
| Falklandinseln | 33,9 | 33,9 |
| Färöer | 10,5 | 12,2 |
| Fidschi | 17,1 | 17,5 |
| Finnland | 3,18 | 7,04 |
| Frankreich | 1,95 | 6,99 |
| Französisch-Guayana | 6,5 | 12,80 |
| Französisch-Polynesien | 15,3 | 18,30 |
| Gabun | 18,94 | 18,94 |
| Gambia | 20,24 | 20,24 |
| Georgien | 2,84 | 9,28 |
| Ghana | 5,43 | 11,64 |
| Gibraltar | 3,5 | 16,9 |
| Grenada | 12,3 | 16,4 |
| Griechenland | 2,18 | 9,83 |
| Grönland | 27,94 | 54,84 |
| Großbritannien | 1,27 | 8,33 |
| Guadeloupe | 3,34 | 19,1 |
| Guam | 2,08 | 2,08 |
| Guatemala | 8,57 | 8,74 |
| Guinea | 18,84 | 18,84 |
| Guinea-Bissau | 39,9 | 27,6 |
| Guyana | 20,0 | 20,1 |
| Haiti | 12,81 | 16,8 |
| Honduras | 14,05 | 15,55 |
| Hongkong | 1,95 | 1,95 |
| Indien | 2,47 | 2,47 |
| Indonesien | 3,58 | 3,58 |
| Irak | 3,73 | 7,28 |
| Iran | 6,29 | 6,97 |
| Irland | 1,64 | 10,44 |
| Island | 2,43 | 14,8 |
| Israel | 1,94 | 6,99 |
| Italien | 1,98 | 9,93 |
| Italien (Vatikanstadt) | 1,98 | 9,93 |
| Jamaika | 6,57 | 13,7 |
| Japan | 2,41 | 7,13 |
| Jemen | 10,9 | 10,9 |
| Jordanien | 4,81 | 4,93 |
| Kaimaninseln | 10,6 | 11,8 |
| Kambodscha | 8,48 | 8,33 |
| Kamerun | 10,38 | 16,48 |
| Kanada | 1,37 | 1,37 |
| Kap Verde | 18,6 | 22,1 |
| Kasachstan | 3,95 | 7,28 |
| Katar | 17,3 | 18,2 |
| Kenia | 6,98 | 6,98 |
| Kirgisistan | 7,28 | 7,28 |
| Kiribati | 39,9 | 39,9 |
| Kokosinseln | 2,78 | 2,78 |
| Kolumbien | 2,33 | 4,83 |
| Komoren | 20,8 | 23,3 |
| Kongo (Demokratische Republik) | 19,75 | 19,75 |
| Kongo (Republik) | 19,94 | 19,94 |
| Kroatien | 2,78 | 9,68 |
| Kuba | 51,04 | 51,04 |
| Kuwait | 5,98 | 7,28 |
| Laos | 5,49 | 5,49 |
| Lesotho | 14,1 | 18,4 |
| Lettland | 2,73 | 9,23 |
| Libanon | 8,59 | 12,64 |
| Liberia | 12,8 | 18,1 |
| Libysch-Arabische Dschamahirija | 17,50 | 17,5 |
| Liechtenstein | 4,33 | 19,74 |
| Litauen | 4,19 | 8,18 |
| Luxemburg | 1,95 | 10,94 |
| Macau | 4,24 | 4,1 |
| Madagaskar | 23,90 | 19,90 |
| Malawi | 9,6 | 9,6 |
| Malaysia | 1,98 | 3,49 |
| Malediven | 19,98 | 49,9 |
| Mali | 12,70 | 18,74 |
| Malta | 6,03 | 15,2 |
| Marokko | 5,68 | 18,94 |
| Marshallinseln | 22,8 | 22,8 |
| Martinique | 2,54 | 16,24 |
| Mauretanien | 15,9 | 16,1 |
| Mauritius | 9,98 | 9,98 |
| Mayotte | 12,8 | 20,2 |
| Mazedonien | 9,85 | 17,94 |
| Mexiko | 2,28 | 9,84 |
| Mikronesien | 22,1 | 22,1 |
| Moldau (Republik) | 8,94 | 11,42 |
| Monaco | 2,84 | 19,8 |
| Mongolei | 6,77 | 6,63 |
| Montenegro | 7,98 | 16,80 |
| Montserrat | 14,2 | 14,2 |
| Mosambik | 4,88 | 9,93 |
| Myanmar | 19,94 | 19,94 |
| Namibia | 5,98 | 14,97 |
| Nauru | 59,90 | 59,90 |
| Nepal | 8,49 | 10,94 |
| Neukaledonien | 21,0 | 19,2 |
| Neuseeland | 1,99 | 12,54 |
| Nicaragua | 10,3 | 15,8 |
| Niederlande | 1,99 | 9,98 |
| Niederländische Antillen | 6,87 | 9,68 |
| Niger | 7,83 | 14,95 |
| Nigeria | 8,20 | 8,20 |
| Niue | 39,90 | 39,90 |
| Nordkorea | 39,90 | 39,90 |
| Nördliche Marianen | 3,69 | 3,69 |
| Norfolkinseln | 49,90 | 49,90 |
| Norwegen | 1,99 | 12,49 |
| Oman | 8,28 | 16,90 |
| Österreich | 2,49 | 6,78 |
| Osttimor | 26,9 | 26,9 |
| Pakistan | 4,23 | 5,88 |
| Palästina | 14,6 | 14,6 |
| Palau | 23,9 | 23,9 |
| Panama | 3,8 | 9,98 |
| Papua-Neuguinea | 35,90 | 35,90 |
| Paraguay | 3,98 | 5,58 |
| Peru | 2,33 | 8,38 |
| Philippinen | 9,68 | 12,34 |
| Polen | 1,80 | 5,63 |
| Portugal | 1,98 | 9,88 |
| Puerto Rico | 1,92 | 1,92 |
| Réunion | 18,44 | 25,4 |
| Ruanda | 9,67 | 9,44 |
| Rumänien | 2,73 | 4,93 |
| Russische Föderation | 3,93 | 4,88 |
| Russische Föderation Moskau | 1,68 | 4,88 |
| Russische Föderation Sankt Petersburg | 1,84 | 4,88 |
| Salomonen | 39,80 | 39,80 |
| Sambia | 4,78 | 10,94 |
| San Marino | 2,99 | 2,99 |
| Sao Tomé und Principe | 59,80 | 59,80 |
| Saudi-Arabien | 4,53 | 10,98 |
| Schweden | 1,82 | 10,90 |
| Schweiz | 1,98 | 12,84 |
| Senegal | 10,74 | 18,40 |
| Serbien | 7,98 | 16,80 |
| Seychellen | 10,1 | 10,4 |
| Sierra Leone | 25,00 | 25,0 |
| Simbabwe | 6,57 | 19,84 |
| Singapur | 1,98 | 1,98 |
| Slowakei | 2,65 | 14,84 |
| Slowenien | 2,82 | 16,84 |
| Somalia | 33,90 | 33,90 |
| Spanien | 1,84 | 8,69 |
| Sri Lanka | 5,99 | 9,93 |
| St. Helena | 42,4 | 42,4 |
| St. Kitts und Nevis | 12,7 | 13,8 |
| St. Lucia | 14,34 | 14,34 |
| St. Pierre und Miquelon | 14,1 | 14,1 |
| St. Vincent und Grenadinen | 9,7 | 17,5 |
| Südafrika | 3,92 | 9,84 |
| Sudan | 9,50 | 10,98 |
| Südkorea | 2,41 | 3,64 |
| Suriname | 15,5 | 17,6 |
| Swasiland | 5,58 | 12,22 |
| Syrien (Arabische Republik) | 9,88 | 12,25 |
| Tadschikistan | 6,98 | 9,85 |
| Tansania | 9,98 | 9,98 |
| Thailand | 1,99 | 1,99 |
| Togo | 23,94 | 20,94 |
| Tokelau | 45,90 | 45,90 |
| Tonga | 24,90 | 24,90 |
| Trinidad und Tobago | 3,93 | 8,23 |
| Tschad | 19,7 | 19,7 |
| Tschechische Republik | 2,72 | 11,84 |
| Tunesien | 18,94 | 22,90 |
| Türkei | 2,98 | 5,38 |
| Türkei (Ankara) | 2,49 | 5,38 |
| Türkei (Istanbul) | 2,49 | 5,38 |
| Turkmenistan | 8,94 | 8,94 |
| Turks- und Caicosinseln | 9,98 | 19,44 |
| Tuvalu | 28,4 | 28,4 |
| Uganda | 6,99 | 8,96 |
| Ukraine | 6,79 | 6,79 |
| Ungarn | 2,39 | 9,31 |
| Uruguay | 5,18 | 12,19 |
| USA | 1,99 | 1,99 |
| Usbekistan | 3,14 | 6,67 |
| Vanuatu | 37,90 | 37,90 |
| Venezuela | 2,47 | 5,48 |
| Vereinigte Arabische Emirate | 12,54 | 12,54 |
| Vietnam | 3,92 | 4,41 |
| Wallis und Futuna | 39,0 | 39,0 |
| Weihnachtsinseln | 2,2 | 2,2 |
| Weißrußland | 13,44 | 14,14 |
| Westsamoa | 28,3 | 31,9 |
| Zentralafrikanische Republik | 24,90 | 24,90 |
| Zypern | 1,99 | 3,71 |
Sonderdienste: (Shared Cost, Premium Rate, Personal Numbers) | 79,0 | |
| Satellitennetze: | ||
| EMSAT | 2,99 | |
| EMSAT-DIVONIA | 2,99 | |
| EMSAT-THURAYA | 1,69 | |
| GMSS (Global Mobile Satellite System) | 3,99 | |
| GMSS - AeroMobile | 3,99 | |
| GMSS - ELLISPSO | 3,99 | |
| GMSS - GLOBALSTAR | 3,99 | |
| GMSS - IRIDIUM | 2,99 | |
| ICO Global Network | 5,90 | |
| Inmarsat A Atlantik Ost | 4,10 | |
| Inmarsat A Atlantik West | 4,10 | |
| Inmarsat A Indischer Ozean | 4,10 | |
| Inmarsat A Pazifik | 4,10 | |
| Inmarsat B Atlantik Ost HSD | 7,80 | |
| Inmarsat B Atlantik Ost | 3,00 | |
| Inmarsat B Atlantik West HSD | 7,80 | |
| Inmarsat B Atlantik West | 3,00 | |
| Inmarsat B GAN HSD | 7,80 | |
| Inmarsat B GAN | 7,80 | |
| Inmarsat B Indischer Ozean HSD | 7,80 | |
| Inmarsat B Indischer Ozean | 3,00 | |
| Inmarsat B Pazifik HSD | 7,80 | |
| Inmarsat B Pazifik | 3,00 | |
| Inmarsat B SNAC HSD | 7,80 | |
| Inmarsat B SNAC | 3,00 | |
| Inmarsat M Atlantik Ost HSD | 5,90 | |
| Inmarsat M Atlantik Ost MINI | 3,10 | |
| Inmarsat M Atlantik Ost | 3,10 | |
| Inmarsat M Atlantik West HSD | 5,90 | |
| Inmarsat M Atlantik West MINI | 3,10 | |
| Inmarsat M Atlantik West | 3,10 | |
| Inmarsat M Indischer Ozean HSD | 5,90 | |
| Inmarsat M Indischer Ozean MINI | 3,10 | |
| Inmarsat M Indischer Ozean | 3,10 | |
| Inmarsat M Pazifik HSD | 5,90 | |
| Inmarsat M Pazifik MINI | 3,10 | |
| Inmarsat M Pazifik | 3,10 | |
| Inmarsat M SNAC HSD | 5,90 | |
| Inmarsat M SNAC MINI | 3,10 | |
| Inmarsat M SNAC | 3,10 | |
| Inmarsat Aero | 4,30 | |
|
Bitte beachten Sie unsere Allgemeinen Geschäftsbedingungen. Wenn Sie diese Seite ausdrucken möchten, klicken Sie bitte |
||